5. Biller-Specific Parameters
For Ventaja Services, the information required to process a bill payment varies depending on the selected biller. Partners must populate the applicable biller-specific parameters (Param1 to Param10) based on the selected Biller Code.
The following table provides the supported billers and their corresponding parameter requirements. Blank parameters are not applicable for the respective biller.
| Biller | Code | Reference / ID | Payable Amount | Payment Period |
|---|---|---|---|---|
| PhilHealth Premium Contribution | G01 | PhilHealth No. | Contribution Amount | Applicable Date From – Applicable Date To |
| Pag-IBIG Savings | G02 | Pag-IBIG No. | Monthly Amount | Applicable Date From – Applicable Date To |
| Pag-IBIG MP2 Savings | G03 | Pag-IBIG No. | Monthly Amount | Applicable Date From – Applicable Date To |
| Pag-IBIG Short-Term Loan | G04 | Pag-IBIG No. | Amount | Not Applicable |
| Pag-IBIG Housing Loan | G05 | Pag-IBIG No. | Monthly Amount | Applicable Date From – Applicable Date To |
| SSS Contribution | G06 | Payment Reference No. | Amount | Not Applicable |
| SSS Short-Term Loan | G07 | Payment Reference No. | Amount | Not Applicable |
| SSS Real-Estate Loan | G08 | SSS No. | Monthly Amount | Applicable Date From – Applicable Date To |
| SSS Misc. – UMID | G09 | SSS No. | Amount | Not Applicable |
| SSS – Create PRN | G10 | SSS No. | Monthly Contribution Amount + MPF | Applicable Date From – Applicable Date To |
Member Type:
For Param3, the following values are supported:
| Value | Description |
|---|---|
0 | OFW |
1 | Self-employed |
2 | Voluntary |
Updated 1 day ago
Did this page help you?
